小时候大炕偷窥性事h|野花社区在线观看免费高清完整|赵薇 戴立忍|两个奶被揉得又硬又翘怎么办|国产高清视频自拍一区|糖盒(H)软心糖|精品国产一区二区999

  EN | 中文
LED Chips
AlGaInP LED Chips

Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

  • Series:
  • Color:
  • Wavelength:
  • Size:
  • Application:
  •   Search
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2